Thursday TV Ratings: ‘Grey’s Anatomy’ Wins With Karev Farewell Episode

Love him or hate him (after the goodbye letters he left for everyone) but Alex Karev’s (Justin Chambers) farewell episode of ABC’s Grey’s Anatomy — which explained why one of the last original characters on would not be returning — was a hit with viewers on Thursday night. The medical drama grabbed the highest 18-49 rating for the night with a 1.3 rating. Coming in second in the demo was the Grey’s firefighter spinoff Station 19 (1.0 rating).
In total viewers, the night belonged to Young Sheldon, which grabbed 8.46 million viewers. That’s over 2 million more total viewers than Grey’s, which came in with 6.30 million viewers.
Here’s the breakdown for Thursday, March 5, 2020 (numbers are fast-affiliate based):
Time | Show | Adults 18-49 Rating | Total Viewers (millions) |
8 p.m. | Station 19 (ABC) | 1.0 | 6.08 |
Young Sheldon (CBS) | 0.9 | 8.46 | |
Last Man Standing (Fox) | 0.6 | 3.53 | |
Superstore – R (NBC) | 0.5 | 2.06 | |
Katy Keene (CW) | 0.1 | 515,000 | |
8:30 p.m. | The Unicorn (CBS) | 0.6 | 5.56 |
Outmatched (Fox) | 0.5 | 2.06 | |
Brooklyn Nine-Nine (NBC) | 0.6 | 1.86 | |
9 p.m. | Grey’s Anatomy (ABC) | 1.3 | 6.30 |
Mom (CBS) | 0.7 | 5.79 | |
Deputy (Fox) | 0.5 | 3.31 | |
Will & Grace (NBC) | 0.5 | 2.08 | |
Legacies – R (CW) | 0.1 | 309,000 | |
9:30 p.m. | Carol’s Second Act (CBS) | 0.6 | 4.67 |
Indebted (NBC) | 0.3 | 1.4 | |
10 p.m. | Tommy (CBS) | 0.5 | 4.61 |
A Million Little Things (ABC) | 0.6 | 3.74 | |
Law & Order: SVU – R (NBC) | 0.4 | 2.26 |
From TV Guide Magazine
How Hulu's 'Mid-Century Modern' Is a 'Golden Girls' for Our Times
Settle in for some older and bolder laughs with the BFFs of a certain age in the new comedy starring Nathan Lane, Matt Bomer, and Nathan Lee Graham. Read the story now on TV Insider.